With the news of Silvio Berlusconi (left), Ciro Ferrara and Jose Mourinho, Italy's top league now offers high drama off the field.
England
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Chelsea | 12 | 1 | 3 | 37 |
| Manchester United | 11 | 1 | 4 | 34 |
| Arsenal | 10 | 1 | 4 | 31 |
| Aston Villa | 8 | 5 | 3 | 29 |
| Tottenham | 8 | 3 | 5 | 27 |
| Manchester City | 6 | 8 | 1 | 26 |
| Liverpool | 7 | 3 | 6 | 24 |
| Birmingham City | 7 | 3 | 6 | 24 |
| Fulham | 6 | 5 | 5 | 23 |
| Sunderland | 6 | 3 | 7 | 21 |
Italy
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Inter Milan | 11 | 3 | 2 | 36 |
| AC Milan | 9 | 4 | 3 | 31 |
| Juventus | 9 | 3 | 4 | 30 |
| Parma | 8 | 4 | 4 | 28 |
| AS Roma | 7 | 4 | 5 | 25 |
| Sampdoria | 7 | 4 | 5 | 25 |
| Bari | 6 | 6 | 4 | 24 |
| Chievo Verona | 7 | 3 | 6 | 24 |
| Fiorentina | 7 | 3 | 6 | 24 |
| Genoa | 7 | 3 | 6 | 24 |
Germany
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Bayer Leverkusen | 8 | 8 | 0 | 32 |
| Schalke 04 | 9 | 4 | 3 | 31 |
| Bayern Munich | 8 | 6 | 2 | 30 |
| Werder Bremen | 7 | 7 | 2 | 28 |
| Hamburg SV | 7 | 7 | 2 | 28 |
| Borussia Dortmund | 7 | 6 | 3 | 27 |
| 1899 Hoffenheim | 7 | 4 | 5 | 25 |
| FSV Mainz | 6 | 6 | 4 | 24 |
| VfL Wolfsburg | 6 | 5 | 5 | 23 |
| Eintracht Frankfurt | 6 | 5 | 5 | 23 |
Spain
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Barcelona | 12 | 3 | 0 | 39 |
| Real Madrid | 11 | 1 | 2 | 34 |
| Sevilla | 9 | 3 | 2 | 30 |
| Valencia | 8 | 4 | 2 | 28 |
| Mallorca | 8 | 3 | 3 | 27 |
| Deportivo La Coruña | 8 | 2 | 4 | 26 |
| Athletic Bilbao | 7 | 2 | 5 | 23 |
| Getafe | 7 | 0 | 7 | 21 |
| Sporting de Gijón | 5 | 5 | 4 | 20 |
| Villarreal | 5 | 3 | 6 | 18 |






